Hello and welcome sunil.
Although the credibility of the USAF 84 RADES data has been called into severe/extreme question, here are the last 15 or so AA77 positions from the USAF 84 RADES spreadsheet data. The ground speed comes from a spherical law of cosines approximation (from latitude & longitude) that I refined back in Dec 2007.
Time(EDT) Lat(deg) Lon(deg) GS(kts) [approx.]
9:34:50 38.7799 -77.0855 327.60
9:35:02 38.7657 -77.1007 332.72
9:35:13 38.7568 -77.1202 320.55
9:35:25 38.7580 -77.1392 268.87
9:35:37 38.7601 -77.1578 266.08
9:35:49 38.7713 -77.1677 247.48
9:36:01 38.7867 -77.1737 294.44
9:36:13 38.8031 -77.1720 298.48
9:36:25 38.8136 -77.1668 205.46
9:36:37 38.8280 -77.1533 325.54
9:36:48 38.8359 -77.1360 285.18
9:37:00 38.8505 -77.1156 392.59
9:37:12 38.8566 -77.0937 328.58
9:37:36 38.8714 -77.0635 253.40
9:37:48 38.8682 -77.0610 67.92 [yes, I got 0.224880237 nm in 11.920 seconds for this final RADES interval]
Related post may be found at #77 here:
http://pilotsfor911truth.org/forum//index....&p=10761538EDIT: I'll need to work on my UA93 RADES spreadsheet- that thing is "squirrelly." I'm too tired right now, but I'll post that after I make a few graphs from the UA93 data.